Customer care
Size guide
Between two sizes? Go by your bust for tops and your hips for bottoms.
Talla
Measure yourself, then find your size.
Equivalencia de tallas
| Ìyábelle | UK | US | EU |
|---|---|---|---|
| XXS | 4 | 0 | 32 |
| XS | 6–8 | 2–4 | 34–36 |
| S | 8–10 | 4–6 | 36–38 |
| M | 12–14 | 8–10 | 40–42 |
| L | 16–18 | 12–14 | 44–46 |
| XL | 20–22 | 16–18 | 48–50 |
| XXL | 24–26 | 20–22 | 52–54 |
Medidas corporales
| Talla | Pecho | Cintura | Cadera |
|---|---|---|---|
| XXS | 26.0–28.7 | 19.3–22.0 | 29.5–32.3 |
| XS | 29.1–31.9 | 22.4–25.2 | 32.7–35.4 |
| S | 32.3–35.0 | 25.6–28.3 | 35.8–38.6 |
| M | 35.4–38.2 | 28.7–31.5 | 39.0–41.7 |
| L | 38.6–41.3 | 31.9–34.6 | 42.1–44.9 |
| XL | 41.7–44.5 | 35.0–37.8 | 45.3–48.0 |
| XXL | 44.9–47.6 | 38.2–40.9 | 48.4–51.2 |
- Bust
- Around the fullest part of your bust, keeping the tape level.
- Waist
- Around your natural waist, without pulling the tape tight.
- Hips
- Around the fullest part of your hips and seat.
These are body measurements, not garment measurements. UK, US and EU sizes are approximate.
Largo
Three lengths, so the hem lands where it should.
Petite
4'8" to 5'3"29” entrepierna
Regular
5'3" to 5'9"
Tall
5'10" to 6'3"35” entrepierna
The Regular inseam for each size is in the measurements below.
Medidas
The trousers. Regular length.
| Talla | Outer length | Inseam |
|---|---|---|
| XXS | 39.0 | 31.9 |
| XS | 39.4 | 32.1 |
| S | 39.8 | 32.3 |
| M | 40.2 | 32.5 |
| L | 40.6 | 32.7 |
| XL | 40.9 | 32.9 |
Largo
Three lengths, so the hem lands where it should.
Petite
4'8" to 5'3"29” entrepierna
Regular
5'3" to 5'9"
Tall
5'10" to 6'3"35” entrepierna
The Regular inseam for each size is in the measurements below.
Medidas
The trousers. Regular length.
| Talla | Outer length | Inseam |
|---|---|---|
| XS | 41.3 | 33.1 |
| S | 41.7 | 33.3 |
| M | 42.1 | 33.5 |
| L | 42.5 | 33.7 |
| XL | 42.9 | 33.9 |
Medidas
The capris.
| Talla | Outer length | Inseam |
|---|---|---|
| XS | 30.7 | 23.4 |
| S | 31.1 | 23.6 |
| M | 31.7 | 24.0 |
| L | 32.1 | 24.2 |
| XL | 32.5 | 24.4 |
Medidas
The capris.
| Talla | Outseam | Inseam | Waist | Hip |
|---|---|---|---|---|
| XXS | 28.0 | 22.8 | 20.5 | 27.6 |
| XS | 28.5 | 23.2 | 22.0 | 29.1 |
| S | 29.1 | 23.6 | 23.6 | 30.7 |
| M | 29.7 | 24.0 | 25.2 | 32.3 |
| L | 30.3 | 24.4 | 26.8 | 33.9 |
| XL | 30.9 | 24.8 | 28.3 | 35.4 |
Medidas
The capris.
| Talla | Outseam | Inseam | Waist | Hip |
|---|---|---|---|---|
| XXS | 27.0 | 22.8 | 20.5 | 27.6 |
| XS | 27.6 | 23.2 | 22.0 | 29.1 |
| S | 28.1 | 23.6 | 23.6 | 30.7 |
| M | 28.7 | 24.0 | 25.2 | 32.3 |
| L | 29.3 | 24.4 | 26.8 | 33.9 |
| XL | 29.9 | 24.8 | 28.3 | 35.4 |
Medidas
The cami.
| Talla | Centre-front length | Bust | Waist |
|---|---|---|---|
| XXS | 12.8 | 26.0 | 19.7 |
| XS | 13.3 | 27.6 | 21.3 |
| S | 13.8 | 29.1 | 22.8 |
| M | 14.3 | 30.7 | 24.4 |
| L | 14.8 | 32.3 | 26.0 |
| XL | 15.3 | 33.9 | 27.6 |
Medidas
The cami.
| Talla | Front length from shoulder |
|---|---|
| XXS | 18.5 |
| XS | 19.1 |
| S | 19.7 |
| M | 20.3 |
| L | 20.9 |
| XL | 21.5 |
Medidas
The top.
| Talla | Centre-front length | Centre-back length | Side length |
|---|---|---|---|
| XS | 12.5 | 10.6 | 10.9 |
| S | 13.0 | 10.9 | 11.3 |
| M | 13.5 | 11.3 | 11.7 |
| L | 14.0 | 11.7 | 12.0 |
| XL | 14.5 | 12.1 | 12.4 |
Medidas
The bra top.
| Talla | Bust | Centre-front length | Centre-back length | Side length |
|---|---|---|---|---|
| XS | 17.8 | 7.2 | 6.3 | 5.7 |
| S | 18.3 | 7.5 | 6.5 | 6.1 |
| M | 19.0 | 7.8 | 6.9 | 6.5 |
| L | 19.5 | 8.1 | 7.1 | 6.9 |
| XL | 20.2 | 8.4 | 7.4 | 7.2 |
Medidas
The dress.
| Talla | Centre-front length | Under-bust | Waist |
|---|---|---|---|
| XS | 23.6 | 27.6 | 21.3 |
| S | 24.4 | 29.1 | 22.8 |
| M | 25.2 | 30.7 | 24.4 |
| L | 26.0 | 32.3 | 26.0 |
| XL | 26.8 | 33.9 | 27.6 |
| XXL | 27.6 | 35.4 | 29.1 |
Built-in shorts
| Talla | Waist | Hip | Outseam | Inseam |
|---|---|---|---|---|
| XS | 22.8 | 33.1 | 11.8 | 3.9 |
| S | 24.4 | 34.6 | 12.2 | 3.9 |
| M | 26.0 | 36.2 | 12.6 | 3.9 |
| L | 27.6 | 37.8 | 13.0 | 3.9 |
| XL | 29.1 | 39.4 | 13.4 | 3.9 |
| XXL | 30.7 | 40.9 | 13.8 | 3.9 |
Garment measurements. Our cotton has stretch, but it is softer and less compressive than synthetic activewear. Slight variations may occur between garments.

